Dominica cruise past Cayman Islands 5-0 as Reon Cuffy scores twice
A 5-0 result at Leonora National Track and Field Facility gave Dominica the points against Cayman Islands on 17 November 2026.
Competition
League A, Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 3 | 1 | 0 | +7 | 10 |
| 2 | | 4 | 3 | 0 | 1 | +4 | 9 |
| 3 | | 4 | 3 | 0 | 1 | 0 | 9 |
| 4 | | 4 | 2 | 0 | 2 | +2 | 6 |
| 5 | | 4 | 0 | 1 | 3 | -3 | 1 |
| 6 | | 4 | 0 | 0 | 4 | -10 | 0 |
League A, Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 2 | 1 | 1 | +6 | 7 |
| 2 | | 4 | 2 | 1 | 1 | +2 | 7 |
| 3 | | 4 | 2 | 1 | 1 | +1 | 7 |
| 4 | | 4 | 1 | 1 | 2 | -1 | 4 |
| 5 | | 4 | 1 | 1 | 2 | -2 | 4 |
| 6 | | 4 | 1 | 1 | 2 | -6 | 4 |
League B, Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 6 | 0 | 0 | +22 | 18 |
| 2 | | 6 | 4 | 0 | 2 | +5 | 12 |
| 3 | | 6 | 1 | 1 | 4 | -10 | 4 |
| 4 | | 6 | 0 | 1 | 5 | -17 | 1 |
League B, Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 5 | 0 | 1 | +8 | 15 |
| 2 | | 6 | 3 | 1 | 2 | +3 | 10 |
| 3 | | 6 | 3 | 1 | 2 | +1 | 10 |
| 4 | | 6 | 0 | 0 | 6 | -12 | 0 |
League B, Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 4 | 2 | 0 | +20 | 14 |
| 2 | | 6 | 3 | 2 | 1 | +4 | 11 |
| 3 | | 6 | 2 | 0 | 4 | -16 | 6 |
| 4 | | 6 | 1 | 0 | 5 | -8 | 3 |
League B, Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 5 | 5 | 0 | 0 | +9 | 15 |
| 2 | | 5 | 4 | 0 | 1 | +7 | 12 |
| 3 | | 6 | 1 | 0 | 5 | -5 | 3 |
| 4 | | 6 | 1 | 0 | 5 | -11 | 3 |
League C, Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 4 | 0 | 0 | +10 | 12 |
| 2 | | 4 | 2 | 0 | 2 | +1 | 6 |
| 3 | | 4 | 0 | 0 | 4 | -11 | 0 |
League C, Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 3 | 0 | 1 | +8 | 9 |
| 2 | | 4 | 3 | 0 | 1 | +3 | 9 |
| 3 | | 4 | 0 | 0 | 4 | -11 | 0 |
League C, Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 3 | 0 | 1 | +17 | 9 |
| 2 | | 4 | 3 | 0 | 1 | 0 | 9 |
| 3 | | 4 | 0 | 0 | 4 | -17 | 0 |
Tuesday 17 November 2026
Monday 16 November 2026
Sunday 15 November 2026
Saturday 14 November 2026
A 5-0 result at Leonora National Track and Field Facility gave Dominica the points against Cayman Islands on 17 November 2026.
A 4-1 result at BMO Field gave Canada the points against Guatemala on 17 November 2026.
Trinidad and Tobago and Antigua and Barbuda finished 1-1 at Hasely Crawford Stadium in the Concacaf Nations League on 17 November 2026.
There was nothing to separate Martinique and Aruba, who drew 1-1 at Stade Pierre-Aliker on 17 November 2026.
A 9-0 result at Estadio La Polar gave Cuba the points against Grenada on 16 November 2026.
Guyana won 4-2 against Puerto Rico at Leonora National Track and Field Facility in the Concacaf Nations League on 16 November 2026.
French Guiana host St. Vincent and the Grenadines at Arnos Vale Stadium on Wednesday 18 November 2026 at 00:00 UTC in the Concacaf Nations League.
Haiti travel to TQL Stadium to face United States on Wednesday 18 November 2026 at 00:00 UTC, Concacaf Nations League.
St. Martin travel to Estadio Mágico González to face El Salvador on Wednesday 18 November 2026 at 01:00 UTC, Concacaf Nations League.
Mexico host Jamaica at Estadio BBVA on Wednesday 18 November 2026 at 02:30 UTC in the Concacaf Nations League.
Nicaragua host Montserrat at Estadio Nacional de Fútbol on Wednesday 18 November 2026 at 03:00 UTC in the Concacaf Nations League.