Skip to content
HooFoot News

Competition

J League

Table · 2026-27

# Team P GD Pts
1 FC Tokyo 14 +25 33
2 Kashiwa Reysol 14 +11 31
3 Sanfrecce Hiroshima 14 +22 30
4 Machida Zelvia 14 +20 29
5 Vissel Kobe 14 +9 27
6 Kashima Antlers 14 +5 23
7 Yokohama F. Marinos 14 +6 22
8 Kawasaki Frontale 14 +4 22
9 Urawa Red Diamonds 14 -6 22
10 Fagiano Okayama 14 -6 17
11 Cerezo Osaka 14 -9 17
12 Kyoto Sanga 14 -4 16
13 Nagoya Grampus 14 -8 14
14 Tokyo Verdy 1969 14 -10 14
15 Shimizu S-Pulse 14 -13 14
16 V-Varen Nagasaki 14 -5 13
17 JEF United Ichihara-Chiba 14 -8 13
18 Gamba Osaka 14 -8 12
19 Mito Hollyhock 14 -14 9
20 Avispa Fukuoka 14 -11 8
Updated 17 November 2026

Fixtures

Results

J League reports

Report / J League

Cerezo Osaka edge past Gamba Osaka 3-2

Cerezo Osaka won 3-2 against Gamba Osaka at Suita City Football Stadium in the J League on 8 November 2026.

8 November 2026 1 min read

J League previews